| Number of Shifts | ||||
|---|---|---|---|---|
| Number of Workers | 1 | 2 | 3 | |
| 10 | 1 | 2 | 3 | |
| 20 | 2 | 4 | 6 | |
| 30 | 3 | 6 | 9 | |
| 40 | 4 | 8 | 12 | |
| 50 | 5 | 10 | 15 | |
| 60 | 6 | 12 | 18 | |
| 70 | 7 | 14 | 21 | |
| 80 | 8 | 16 | 24 | |
| 90 | 9 | 18 | 27 | |
| 100 | 10 | 20 | 30 | |
A standard rule is 1 restroom per 10 workers, working a standard 40/hr work week. Consult the table to figure for your specific needs.